- Technical specifications
- Optionals
Engine | Honda GX 630 2 cylinders (Cv 20,8 / Kw 15,5) gasoline Briggs & Stratton Vanguard 23 2 cylinders (Hp 23 / Kw 17) gasoline |
Start | electric |
Transmission | hydrostatic with piston pump |
Hydarulic motors | with epycicloidal reducers |
Brakes | negative |
Advance | 1 lever to control speed |
Controls | 2 lever to control direction |
Frame | with slides and quick connections for accessories |
P.t.o | sx 540 rev/min with mechanical control |
Guide rollers | with unthreading pins assembled on bearings |
Tracks | rubber |
Spring tensioner | for the tracks |
Heat exchanger | with electro-fan |
1 hydraulic connections | to move attachements, from 0 to 25 Lt/min with flow regulator |
4 hydraulic connections | double acting |
Overall dimensions | mm. 1450x710x1210 mm. 1450x670x1210 (narrow version) |
Weight | Kg. 450/500 |
Capacity | Kg. 500 |
Speed | from 0 to 4 Km/h by gradual change |
Treated on all metallic parts | powder painting |
Hydraulic connections 1/2" for hydraulic distributors
Operator's platform
Pto inverter
Loading platform with double effect cylinder hydraulic tipping
Double hydrulic circuit
Hoist for Pto
Retractable hoist for Pto
Front flail width mm. 900
Atomizer
Butt irroration barrow with pump and hose reel