- Technical specifications
- Optionals
Engine | Perkins 403.07 diesel 3 cylinders (Hp 18,5 / Kw 13,6) water cooled Kubota V 1305 diesel 3 cylinders (Hp 24,8 / Kw 18,5) water cooled |
Start | electric |
Digital display | with instruments and service lights |
Transmission | hydrostatic with pistons pumps |
Hydraulic motors | wheel motors Poclain |
Brakes | negative |
Controls | 1 lever joystick or 2 lever for speed-and corse control with servo-control |
Frame | with slides and quick connections for accessories |
Operator's platform | manual |
Guide roller | n. 8 in cast iron with unthreading pins assembled on bearings |
Tracks | rubber |
Spring tensioner | for the tracks |
Heat exchanger | combined water-hydraulic oil |
1 hydraulic connection | with gear pump from 0 to 40 lt/min with flow regulator |
12 hydraulic connections | double or simple effect from 18 lt/min |
Overall dimensions | mm. 1850x680/900x1320 |
Weight | Kg. 500/800 |
Capacity | Kg. 600 |
Speed | from 0 to 7 Km/h by gradual change |
Treated on all metallic parts | powder painting |
Operator's platform with opening-closing and inclination hydraulic
Dumper loading platform, with double effect cylinder hydraulic tipping
Hoist for Pto
Retractable hoist for Pto
Guide roller with hydraulic tilting
Pto 540 rev/min for engines Kubota V 1305
Pto 540 rev/min for engines Perkins 403.07
Pto inverter
Digital display with speedometer
Driving system with speed regulator
Atomizer
Butt irroration barrow with hose reel and pump